2024 FORMULA 1™ FP 2 - Classification 2024
Results Classification
Free Practice 2
| Kph | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Lando Norris | Great Britain | McLaren Formula 1 Team | 27 | 1:14.228 | 225.860 | ||||
2 | 1 | Max Verstappen | Netherlands | Oracle Red Bull Racing | 27 | 1:14.252 | + 0.024 | 225.787 | |||
3 | 55 | Carlos Sainz | Spain | Scuderia Ferrari | 31 | 1:14.572 | + 0.344 | 224.818 | |||
4 | 63 | George Russell | Great Britain | Mercedes-AMG Petronas Formula One Team | 31 | 1:14.614 | + 0.386 | 224.692 | |||
5 | 11 | Sergio Pérez | Mexico | Oracle Red Bull Racing | 28 | 1:14.692 | + 0.464 | 224.457 | |||
6 | 81 | Oscar Piastri | Australia | McLaren Formula 1 Team | 29 | 1:14.867 | + 0.639 | 223.933 | |||
7 | 44 | Lewis Hamilton | Great Britain | Mercedes-AMG Petronas Formula One Team | 28 | 1:14.911 | + 0.683 | 223.801 | |||
8 | 31 | Esteban Ocon | France | BWT Alpine F1 Team | 30 | 1:15.086 | + 0.858 | 223.279 | |||
9 | 14 | Fernando Alonso | Spain | Aston Martin Aramco Formula One Team | 26 | 1:15.222 | + 0.994 | 222.876 | |||
10 | 23 | Alexander Albon | Thailand | Williams Racing | 25 | 1:15.417 | + 1.189 | 222.300 | |||
11 | 16 | Charles Leclerc | Monaco | Scuderia Ferrari | 26 | 1:15.434 | + 1.206 | 222.249 | |||
12 | 77 | Valtteri Bottas | Finland | Kick Sauber F1 Team | 24 | 1:15.472 | + 1.244 | 222.138 | |||
13 | 10 | Pierre Gasly | France | BWT Alpine F1 Team | 21 | 1:15.484 | + 1.256 | 222.102 | |||
14 | 18 | Lance Stroll | Canada | Aston Martin Aramco Formula One Team | 28 | 1:15.512 | + 1.284 | 222.020 | |||
15 | 3 | Daniel Ricciardo | Australia | Visa Cash App RB F1 Team | 30 | 1:15.580 | + 1.352 | 221.820 | |||
16 | 24 | Zhou Guanyu | China | Kick Sauber F1 Team | 24 | 1:15.616 | + 1.388 | 221.714 | |||
17 | 20 | Kevin Magnussen | Denmark | MoneyGram Haas F1 Team | 30 | 1:15.644 | + 1.416 | 221.632 | |||
18 | 2 | Logan Sargeant | USA | Williams Racing | 25 | 1:15.752 | + 1.524 | 221.316 | |||
19 | 50 | Ollie Bearman | Great Britain | MoneyGram Haas F1 Team | 29 | 1:15.865 | + 1.637 | 220.987 | |||
20 | 22 | Yuki Tsunoda | Japan | Visa Cash App RB F1 Team | 21 | 1:15.916 | + 1.688 | 220.838 |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου