Results Classification
Free Practice 1
| 1 | L. NorrisMCLAREN | 4 | ![]() | 27 | 1'14.228 | 225.860 | |
| 2 | M. VerstappenRED BULL RACING | 1 | ![]() | 27 | +0.024 1'14.252 | 225.787 | |
| 3 | C. SainzFERRARI | 55 | ![]() | 31 | +0.344 1'14.572 | 224.818 | |
| 4 | G. RussellMERCEDES | 63 | ![]() | 31 | +0.386 1'14.614 | 224.692 | |
| 5 | S. PerezRED BULL RACING | 11 | ![]() | 28 | +0.464 1'14.692 | 224.457 | |
| 6 | O. PiastriMCLAREN | 81 | ![]() | 29 | +0.639 1'14.867 | 223.933 | |
| 7 | L. HamiltonMERCEDES | 44 | ![]() | 28 | +0.683 1'14.911 | 223.801 | |
| 8 | E. OconALPINE | 31 | ![]() | 30 | +0.858 1'15.086 | 223.279 | |
| 9 | F. AlonsoASTON MARTIN RACING | 14 | ![]() | 26 | +0.994 1'15.222 | 222.876 | |
| 10 | A. AlbonWILLIAMS | 23 | ![]() | 25 | +1.189 1'15.417 | 222.300 | |
| 11 | C. LeclercFERRARI | 16 | ![]() | 26 | +1.206 1'15.434 | 222.249 | |
| 12 | V. BottasSAUBER | 77 | ![]() | 24 | +1.244 1'15.472 | 222.138 | |
| 13 | P. GaslyALPINE | 10 | ![]() | 21 | +1.256 1'15.484 | 222.102 | |
| 14 | L. StrollASTON MARTIN RACING | 18 | ![]() | 28 | +1.284 1'15.512 | 222.020 | |
| 15 | D. RicciardoRB | 3 | ![]() | 30 | +1.352 1'15.580 | 221.820 | |
| 16 | Z. GuanyuSAUBER | 24 | ![]() | 24 | +1.388 1'15.616 | 221.714 | |
| 17 | K. MagnussenHAAS F1 TEAM | 20 | ![]() | 30 | +1.416 1'15.644 | 221.632 | |
| 18 | L. SargeantWILLIAMS | 2 | ![]() | 25 | +1.524 1'15.752 | 221.316 | |
| 19 | O. BearmanHAAS F1 TEAM | 50 | ![]() | 29 | +1.637 1'15.865 | 220.987 | |
| 20 | Y. TsunodaRB | 22 | ![]() | 21 | +1.688 1'15.916 | 220.838 |


















Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου