2024
F1 Academy™ P - Classification 2024
Results Classification
Practice
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | KPH | ||
|---|---|---|---|---|---|---|---|
1 | 9 A. PullingPUL Rodin Motorsport | 13 | 1:42.474 | - | 163.604 | ||
2 | 16 B. BustamanteBUS ART Grand Prix | 13 | 1:42.474 | 0.000 | 163.604 | ||
3 | 8 H. Al QubaisiHAL MP Motorsport | 11 | 1:42.687 | 0.213 | 163.265 | ||
4 | 30 N. MartíMAR Campos Racing | 14 | 1:42.699 | 0.225 | 163.245 | ||
5 | 57 L. BlockBLO ART Grand Prix | 13 | 1:42.841 | 0.367 | 163.020 | ||
6 | 17 J. EdgarEDG Rodin Motorsport | 14 | 1:43.125 | 0.651 | 162.571 | ||
7 | 15 C. SchreinerSCH Campos Racing | 15 | 1:43.220 | 0.746 | 162.422 | ||
8 | 88 A. Al QubaisiAAL MP Motorsport | 12 | 1:43.281 | 0.807 | 162.326 | ||
9 | 22 A. NobelsNOB ART Grand Prix | 14 | 1:43.392 | 0.918 | 162.151 | ||
10 | 28 D. PinPIN PREMA Racing | 14 | 1:43.419 | 0.945 | 162.109 | ||
11 | 14 C. ChambersCHA Campos Racing | 14 | 1:43.426 | 0.952 | 162.098 | ||
12 | 19 T. HausmannHAU PREMA Racing | 14 | 1:43.795 | 1.321 | 161.522 | ||
13 | 64 M. WeugWEU PREMA Racing | 15 | 1:44.063 | 1.589 | 161.106 | ||
14 | 7 E. De HeusDEH MP Motorsport | 14 | 1:44.158 | 1.684 | 160.959 | ||
15 | 3 L. LovinfosseLOV Rodin Motorsport | 13 | 1:44.209 | 1.735 | 160.880 |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου