2024 Azerbaijan 13 - 15 September, 2024 Baku City Circuit
FORMULA 1™ P2 - Classification 2024
Results Classification
2st Free Practice
| 1 | C. LeclercFerrari | 16 | ![]() | 20 | 1'43.484 | 208.832 | |
| 2 | S. PerezRed Bull Racing | 11 | ![]() | 23 | +0.006 1'43.490 | 208.820 | |
| 3 | L. HamiltonMercedes | 44 | ![]() | 22 | +0.066 1'43.550 | 208.699 | |
| 4 | C. SainzFerrari | 55 | ![]() | 25 | +0.466 1'43.950 | 207.896 | |
| 5 | O. PiastriMcLaren | 81 | ![]() | 25 | +0.499 1'43.983 | 207.830 | |
| 6 | M. VerstappenRed Bull Racing | 1 | ![]() | 24 | +0.545 1'44.029 | 207.738 | |
| 7 | L. StrollAston Martin Racing | 18 | ![]() | 24 | +0.609 1'44.093 | 207.610 | |
| 8 | N. HulkenbergHaas F1 Team | 27 | ![]() | 24 | +0.991 1'44.475 | 206.851 | |
| 9 | G. RussellMercedes | 63 | ![]() | 16 | +1.052 1'44.536 | 206.730 | |
| 10 | O. BearmanHaas F1 Team | 50 | ![]() | 24 | +1.063 1'44.547 | 206.708 | |
| 11 | Y. TsunodaRB | 22 | ![]() | 24 | +1.161 1'44.645 | 206.515 | |
| 12 | F. AlonsoAston Martin Racing | 14 | ![]() | 25 | +1.199 1'44.683 | 206.440 | |
| 13 | A. AlbonWilliams | 23 | ![]() | 25 | +1.253 1'44.737 | 206.333 | |
| 14 | F. ColapintoWilliams | 43 | ![]() | 23 | +1.265 1'44.749 | 206.310 | |
| 15 | V. BottasSauber | 77 | ![]() | 24 | +1.301 1'44.785 | 206.239 | |
| 16 | D. RicciardoRB | 3 | ![]() | 26 | +1.572 1'45.056 | 205.707 | |
| 17 | L. NorrisMcLaren | 4 | ![]() | 25 | +1.672 1'45.156 | 205.511 | |
| 18 | P. GaslyAlpine | 10 | ![]() | 22 | +1.907 1'45.391 | 205.053 | |
| 19 | E. OconAlpine | 31 | ![]() | 24 | +2.326 1'45.810 | 204.241 | |
| 20 | Z. GuanyuSauber | 24 | ![]() | 25 | +2.463 1'45.947 | 203.977 |



















Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου